Month | 401k Account | Roth IRA (A) | Roth IRA (B) | Traditional IRA | Grand Total | |
1 | January | +$29.51 | +$12.22 | +$0 | +$0 | +$41.73 |
2 | February | +$40.21 | +$34.50 | +$0 | +$54.92 | +$129.63 |
3 | March | +$91.43 | +$66.22 | +$0 | +$35.72 | +$193.37 |
4 | April | +$22.16 | +$28.48 | +$0 | +$28.68 | +$79.32 |
5 | May | +$53.21 | +$34.90 | +$0 | +$82.58 | +$170.69 |
6 | June | +$148.21 | +$67.95 | +$0 | +$57.48 | +$273.64 |
7 | July | +$13.59 | +$40.97 | +$0 | +$40.92 | +$95.48 |
8 | August | +$53.78 | +$46.16 | +$0 | +$95.49 | +$195.43 |
9 | September | +$157.71 | +$76.92 | +$0 | +$59.31 | +$293.94 |
10 | October | +$5.95 | +$46.22 | +$0 | +$9.34 | +$61.51 |
11 | November | +$74.73 | +$46.78 | +$0 | +$96.34 | +$217.85 |
12 | December | +$188.11 | +$97.31 | +$0 | +$59.97 | +$345.39 |
Yearly Total | $878.60 | $598.63 | $0 | $620.75 | $2,097.98 |
Advertisements