401K
Symbol | Company | Drip Shares | Amount | |
1 | T | AT&T | 0.567 | +$18.10 |
2 | KMI | Kinder Morgan | 0.588 | +$10.60 |
3 | HRL | Hormel Foods | .250 | +$9.24 |
4 | CLX | Clorox | 0.110 | +$15.84 |
Total: | $53.78 |
Roth IRA
Symbol | Company | Drip Shares | Amount | |
1 | T | AT&T | 0.762 | +$24.34 |
2 | GIS | General Mills | 0.481 | +$21.82 |
Total: | $46.16 |
Traditional IRA
Symbol | Company | Drip Shares | Amount | |
1 | CVS | CVS Health | .211 | +$14.19 |
2 | PG | Proctor & Gamble | .346 | +$28.15 |
3 | O | Realty Income | .163 | +$9.25 |
4 | KMI | Kinder Morgan | 1.199 | +$21.61 |
5 | AAPL | Apple | .046 | +$9.56 |
6 | SBUX | Starbucks | .240 | +$12.73 |
Total: | $95.49 |
Advertisements