All dividends received are automatically reinvested
Click on each year to view the months and the companies that paid dividends for those months.
Year | 401k Account | Roth IRA (A) | Roth IRA (B) | Traditional IRA | Total Dividends | |
1 | 2015 | +$0 | +$30.74 | +$0 | +$0 | +$30.74 |
2 | 2016 | +$91.65 | +$213.40 | +$0 | +$0 | +$305.05 |
3 | 2017 | +$424.82 | +$430.05 | +$0 | +$0 | +$854.87 |
4 | 2018 | +$878.60 | +$598.63 | +$0 | +$620.75 | +$2,097.98 |
5 | 2019 | +$1,112.90 | +$626.34 | +$7.60 | +$783.92 | +$2,530.76 |
Total | $2,507.97 | $1,899.16 | $7.60 | $1,404.67 | $5,819.40 |
My husband and I do not reinvest dividends automatically, mainly because our philosophy is to always buy low.
I see that your dividend payout has increased significantly over a month. Pretty neat.
LikeLike
Sorry for the late response.
It is very exciting to see it grow! Originally, I wanted to save up the dividends and buy the stocks that I find at a discount after collecting enough funds but since I’m starting out I thought I should take advantage of DRIP.
I think once I reach the $500 a month in dividends that I will stop DRIP and buy the stocks that I find at a discount. Thanks for stopping by!
LikeLike
Hello blogger, i must say you have very interesting posts here.
Your website can go viral. You need initial traffic only.
How to get it? Search for; Mertiso’s tips go viral
LikeLike