Taxable Account
Foreign Tax Withheld
Symbol | Company | Drip Shares | Amount | |
1 | BF-B | Brown Forman | .148 | +$6.76 |
2 | WMT | Walmart | .215 | +$14.89 |
3 | PEP | PepsiCo | .029 | +$3.05 |
4 | MO | Altria Group Inc | .264 | +$17.86 |
5 | ITW | Illinois Tool Works Inc | .066 | +$8.01 |
6 | MKC | McCormick & Company Inc | .076 | +$7.05 |
Total: | $57.62 |
401K
Symbol | Company | Drip Shares | Amount | |
1 | WMT | Walmart | .109 | +$7.55 |
2 | MKC | McCormick & Company Inc | .058 | +$5.19 |
Total: | $12.74 |
Roth IRA
Symbol | Company | Drip Shares | Amount | |
1 | PM | Philip Morris International | .058 | +$5.26 |
Total: | $5.26 |
Advertisements