Taxable Account
Foreign Tax Withheld
Symbol | Company | Drip Shares | Amount | |
1 | CHD | Church & Dwight Co Inc | .157 | +$8.23 |
2 | SJM | J M Smucker Co | .058 | +$7.58 |
3 | WMT | Walmart Stores Inc | .195 | +$15.40 |
4 | SO | Southern Co | .382 | +$19.45 |
5 | ADM | Archer Daniels Midland Co | .298 | +$12.50 |
6 | EMR | Emerson Electric Co | .183 | +$11.15 |
7 | XOM | Exxon Mobil Corp | .241 | +$19.98 |
8 | CVX | Chevron Corp | .149 | +$16.11 |
9 | MMM | 3M Co | .041 | +$8.55 |
10 | JNJ | Johnson & Johnson | .175 | +$23.25 |
11 | ED | Consolidated Edison, Inc | .12 | +$10.20 |
Total: | $152.40 |
401K
Symbol | Company | Drip Shares | Amount | |
1 | CHD | Church & Dwight Co Inc | .082 | +$4.21 |
2 | SJM | J M Smucker Co | .047 | +$6.07 |
3 | WMT | Walmart Stores Inc | .100 | +$7.82 |
4 | XOM | Exxon Mobil Corp | .115 | +$9.32 |
5 | EMR | Emerson Electric Co | .168 | +$9.85 |
6 | JNJ | Johnson & Johnson | .059 | +$7.71 |
7 | KHC | Kraft Heinz Co | .067 | +$6.08 |
8 | MCD | McDonald’s Corp | .051 | +$7.69 |
Total: | $58.75 |
Roth IRA
Symbol | Company | Drip Shares | Amount | |
1 | KR | The Kroger Co | .103 | +$3.02 |
2 | ADM | Archer Daniels Midland Co | .212 | +$8.88 |
3 | UL | Unilever | .103 | +$5.70 |
4 | EMR | Emerson Electric Co | .119 | +$6.95 |
5 | TGT | Target Corp | .165 | +$9.00 |
6 | JNJ | Johnson & Johnson | .067 | +$8.76 |
7 | RDS.A | Royal Dutch Shell | .325 | +$17.91 |
Total: | $60.22 |
Advertisements