Disclaimer: The portfolio below are our holdings and should not be used to make your own financial decisions. Information and opinions posted on this blog are of my own and it is up to the reader to guarantee the accuracy of all claims. I am not paid or sponsored by any organization to post material on this website. I am not a professional financial adviser and please exercise due diligence before purchasing equities.
We have a total of 39 different dividend companies spread across our portfolios. The cost basis shown below does not include the transaction fees.
Current Price updated on October 1, 2019.
* Dividend Aristocrat
401K
No. | Symbol | Company | Sector | Sub Sector | Shares | Avg Cost Price | Yield | Current Price | Cost Basis |
1 | AFL | Aflac | Financials | Financial Services | 23.508 | $42.5493 | 2.18% | $1,211.60 | $1,000.25 |
2 | CHD | Church & Dwight | Consumer Staples | Household Products | 44.633 | $47.7667 | 1.14% | $3,372.46 | $2,131.97 |
3 | CLX* | Clorox | Consumer Staples | Household Products | 18.154 | $132.6743 | 2.66% | $2,690.24 | $2,408.57 |
4 | COST | Costco | Consumer Staples | Household Products | 14.096 | $231.0677 | 0.88% | $4,246.27 | $3,257.13 |
5 | DIS | Walt Disney Company | Consumer Discretionary | Media | 18.461 | $109.6918 | 1.29% | $2,391.62 | $2,025.02 |
6 | EMR* | Emerson | Industrials | Electrical Equipment | 22.091 | $51.2381 | 3.31% | $1,441.43 | $1,131.90 |
7 | HRL* | Hormel Foods | Consumer Staples | Food Products | 50.756 | $34.0996 | 1.98% | $2,202.94 | $1,730.76 |
8 | INTC | Intel | Technology | Semi-Conductor | 57.253 | $39.5364 | 2.69% | $2,906.16 | $2,263.58 |
9 | JNJ* | Johnson & Johnson | Health Care | Pharmaceuticals | 26.994 | $130.0667 | 2.95% | $3,508.95 | $3,511.02 |
10 | KMI | Kinder Morgan | Energy | Oil, Gas, & Consumable Fuels | 56.856 | $18.8805 | 4.90% | $1,139.60 | $1,073.47 |
11 | MCD* | McDonald’s | Consumer Discretionary | Hotels, Restaurants & Leisure | 24.905 | $158.2614 | 2.13% | $4,810.15 | $3,941.50 |
12 | MKC* | McCormick | Consumer Staples | Food Products | 11.647 | $97.3186 | 1.40% | $1,937.62 | $1,133.47 |
13 | MMM* | 3M | Industrials | Industrial Conglomerates | 16.709 | $198.6139 | 3.66% | $2,646.37 | $3,318.64 |
14 | MO* | Altria | Consumer Staples | Tobacco | 89 | $44.3284 | 8.22% | $4,127.82 | $3,945.23 |
15 | NVDA | NVIDIA | Technology | Semi-Conductor | 18.053 | $161.8307 | .40% | $3,141.22 | $2,921.53 |
16 | PEP* | PepsiCo | Consumer Staples | Beverages | 19.998 | $113.9417 | 2.83% | $2,766.49 | $2,278.61 |
17 | SJM | J M Smucker | Consumer Staples | Food Products | 18.254 | $119.7524 | 3.42% | $1,970.70 | $2,185.96 |
18 | SO | Southern Company | Utilities | Electric Utilities | 45.357 | $47.7955 | 4.27% | $2,806.69 | $2,167.86 |
19 | STZ | Constellation Brands | Consumer Staples | Beverages | 10.198 | $210.8923 | 1.51% | $2,126.97 | $2,150.68 |
20 | T* | AT&T | Telecommunication Services | Diversified Telecommunication Services | 67.837 | $36.1934 | 5.80% | $2,504.52 | $2,455.25 |
21 | WM | Waste Management | Industrials | Waste Management | 16 | $110.4969 | 1.84% | $1,772.32 | $1,767.95 |
22 | WMT* | Wal-Mart | Consumer Staples | Food & Staples Retailing | 28.468 | $83.5714 | 1.86% | $3,354.95 | $2,379.11 |
23 | XOM* | Exxon Mobil | Energy | Oil, Gas & Consumable Fuels | 40.890 | $79.9765 | 5.09% | $2,819.36 | $3,270.24 |
2.70% | $65,198.11 | $58,525.71 |
Roth IRA (A)
No. | Symbol | Company | Sector | Sub Sector | Shares | Avg Cost Price | Yield | Current Price | Cost Basis |
1 | ADM* | Archer Daniels Midland | Consumer Staples | Food Products | 45.869 | $37.2073 | 3.71% | $1,849.89 | $1,706.66 |
2 | CAH* | Cardinal Health | Health Care | Medical Distribution | 10.504 | $49.7077 | 4.55% | $491.61 | $522.13 |
3 | EMR* | Emerson Electric | Industrials | Electrical Equipment | 25.601 | $56.2080 | 3.31% | $1,670.46 | $1,438.98 |
4 | GIS* | General Mills | Consumer Staples | Processed & Packaged Goods | 47.334 | $48.3352 | 3.67% | $2,549.74 | $2,287.90 |
5 | JNJ* | Johnson & Johnson | Health Care | Pharmaceuticals | 20.439 | $112.8025 | 2.95% | $2,656.86 | $2,305.57 |
6 | KO* | Coca-Cola | Consumer Staples | Beverages | 43.841 | $40.7007 | 2.90% | $2,395.91 | $1,784.36 |
7 | MMM | 3M | Industrials | Industrial Conglomerates | 10.043 | $168.0723 | 3.66% | $1,699.57 | $1,687.95 |
8 | PFE | Pfizer Inc | Health Care | Pharmaceuticals | 23 | $37.0552 | 4.08% | $814.89 | $875.27 |
9 | PM | Philip Morris International | Consumer Staples | Tobacco | 23.602 | $88.0608 | 6.27% | $1,809.54 | $2,078.41 |
10 | RDS.A | Royal Dutch Shell | Energy | Oil, Gas & Consumable Fuels | 26.064 | $52.5246 | 6.75% | $1,521.87 | $1,369.00 |
11 | T* | AT&T | Telecommunication Services | Diversified Telecommunication Services | 53.447 | $38.1193 | 5.80% | $1,973.22 | $2,037.36 |
12 | TGT* | Target | Consumer Discretionary | Multiline Retail | 16.353 | $54.7881 | 2.45% | $1,732.43 | $895.95 |
13 | UL | Unilever | Consumer Staples | Personal Products | 16.305 | $42.1662 | 2.91% | $982.05 | $687.52 |
4.08% | $22,148.04 | $19,677.06 |
Roth IRA (B)
No. | Symbol | Company | Sector | Sub Sector | Shares | Avg Cost Price | Yield | Current Price | Cost Basis |
1 | JNJ | Johnson & Johnson | Health Care | Pharmaceuticals | 8.059 | 129.7928 | 2.95% | $1,047.58 | $1,046.00 |
2 | MMM | 3M | Industrials | Industrial Conglomerates | 7 | 161.47 | 3.66% | $1,108.66 | $1,130.29 |
3 | UTX | United Technologies Corporation | Industrials | Aerospace & Defense | 9 | 130.6544 | 2.27% | $1,204.11 | $1,175.89 |
2.96% | $3,360.35 | $3,352.18 |
Traditional IRA
No. | Symbol | Company | Sector | Sub Sector | Shares | Avg Cost Price | Yield | Current Price | Cost Basis |
1 | AAPL | Apple | Technology | Electronic Equipment | 13.395 | $175.0720 | 1.47% | $2,999.62 | $2,345.09 |
2 | AG | First Majestic Silver | Metals & Mining | Materials | 290 | $6.95 | 0% | $2,670.90 | $2,009.67 |
3 | AMZN | Amazon | Consumer Discretionary | Specialty Retail | 1 | $1,458.95 | 0% | $1,735.65 | $1,458.95 |
4 | CVS | CVS Health | Consumer Staples | Food & Staples Retailing | 29.746 | $72.4827 | 3.33% | $1,840.75 | $2,156.07 |
5 | DUK | Duke Energy | Utilities | Electric Utilities | 32.359 | $78.3955 | 4.08% | $3,112.61 | $2,536.80 |
6 | KMI | Kinder Morgan | Energy | Oil, Gas, & Consumable Fuels | 115.899 | $18.9504 | 4.90% | $2,323.04 | $2,196.33 |
7 | MO* | Altria | Consumer Staples | Tobacco | 49.649 | $63.9199 | 7.59% | $2,003.75 | $3,173.56 |
8 | O | Realty Income | Financials | REIT | 44.331 | $53.8499 | 3.68% | $3,386.56 | $2,387.22 |
9 | PG* | Procter & Gamble | Consumer Staples | Household Products | 40.976 | $84.6208 | 2.46% | $5,043.66 | $3,467.42 |
10 | SBUX | Starbucks | Consumer Discretionary | Hotels, Restaurants & Leisure | 36.290 | $57.4257 | 1.48% | $3,139.44 | $2,083.98 |
11 | XOM* | Exxon Mobil | Energy | Oil, Gas & Consumable Fuels | 27.736 | $75.6050 | 5.09% | $1,912.39 | $2,096.98 |
3.79% | $30,168.37 | $25,907.12 |
Accounts Total (Current Value):$120,874.87
Accounts Total (Cost Basis):$107,462.07
Nice portfolio. We have similar positions (T, WMT, KO). Good ones I might add. Looking forward to following the growth of your portfolio.
LikeLiked by 1 person
Hi and thanks for stopping by! It is quite exciting to see the dividends grow every month. I do like those three that you’ve listed and I wished that I could have bought more of WMT. As for T, I will be adding more in the future and plan for it to be one of my bigger holdings in my portfolio. I have some what mixed feelings about KO as studies are showing that soft drinks and sugar is bad for your health and soda is on the decline. But at the same time it’s brand and loyalty will never disappear and if they go the route of PEP (Pepsi), they will start new categories of health products. They do have the cash flow and a competitive advantage to restructure their business for a more health oriented business for the future!
My next buy will be around the end of December but it will be into a new dividend stock. I plan to buy into 30 different companies (1k each) then start shoveling 1k each into the companies I find at a discount at the time of the purchase. Hope you continue to stop by to check up on my updates!
I would also would like to let you know that I’ve been working on a dividend application and it’s close to a release soon. Basically, you can manage your dividend stocks using this application that will calculate your yearly, quarterly, and monthly dividends with up to date data as well as your cost basis. I also added a new feature recently that will generate an excel sheet based on your portfolio holdings. I’ve been testing the application and once the testing and the technical online manual is finished, I will be releasing it for free! I’ve totally revamped the application in the new version and will release an update very soon. If you’re interested in learning more about it, please check out the app section of my blog! https://dividendliberty.com/2015/11/06/dividend-application-update/.
LikeLike
For the most part I like your dividend portfolio. Looks fairly conservative without many high yield names that are risky. I’m not one to buy into ETFs but I’m not against it either. I can understand your reasoning for wanting some metals exposure in your portfolio. Often when I see a portfolio of someone who just started out I see many high yield mREITs, BDCs or MLPs with sky high yield that is clearly unsustainable. You seem to be going the SWAN route. Thanks for sharing.
LikeLike
Hey no problem! I try to build my portfolio based on the long term as I’ve got so many years ahead of me for growth. I may get into some REITs later as I get closer to 30 companies in my portfolio (HCP, UHT, O) but thanks for stopping by!
LikeLike
Hi,
Looks like you have a good start to your dividend portfolio. I have recently started my blog also, but have a mix of some growth stocks as well since I am young. Hope to build a strong core like yours though! Good Luck!
LikeLike
Thanks for visiting, I hope to add more dividends to my portfolio and it sure is fun to see it grow! Good luck to you as well!
LikeLike
Very nice portfolio and real estate properties. I am owning my self a few. But now I am considering selling some as I don’t like the hassle when renting.
Cheers
Dividend Freedom
LikeLike
Very nice portfolio and real estate properties. I am owning my self a few. But now I am considering selling some as I don’t like the hassle when renting.
Cheers
Dividend Freedom
LikeLike
Thanks for visiting, Dividend Freedom.
I just have one property, my house that I live currently reside in but hopefully when it is paid off in the future, I can start using it as a rental property and move into another house.
LikeLike
Just stumbled upon your site. Great group of holdings! I am excited to see the progress in the portfolio. Blog is great, but had one or two suggestions/ questions. Is there a reason you are taking price out so many decimal places? Usually it gets taken to 2 or 3 depending on who you buy your stocks through. Second, it would be nice to see an extra line for the grand total of all accounts and yield percentage.
Keep up the great work! Also, I recently got into the dividend blogging game myself. I added you to my blogroll. Hope you will consider doing the same for me. http://www.dividenddaze.com
LikeLike
Hi Dividend Daze,
Thanks for visiting! About the decimal points, you’re correct. I use TDAmeritrade and I decided to go by the decimal points that they use and I applied it to the Fidelity accounts as well to stay consistent.
As for your suggestion of the grand total of all three accounts, I actually was thinking about adding it in the future. Thanks for your suggestions and I will add you to my blog roll! Hope you can return the favor.
LikeLike
Hey DL,
just came across your great site. Good job. I really like your portfolio, especially JNJ, Unilever, PepsiCo and Royal Dutch Shell. I plan on opening a position of PEP and JNJ for my portfolio, but unfortunately they’re not cheap right now. I bought 75 shares of Royal Dutch Shell recently…
If you have the time you can check out my blog:
https://dividendsolutions.wordpress.com
Best Regards,
DividendSolutions
LikeLike
Hi Dividendsolutions,
It looks like we have similar companies in our portfolios. I recently sold off my taxable account (my biggest portfolio) to pay off a portion of my mortgage. But I still have my 401k and IRA account and I had a tough time allocating limited funds to new dividend positions. I added PEP recently but there are just so many wonderful companies out there to choose from! Shell is also a very solid choice. Thanks for stopping by!
LikeLike
Hi DL. A good-looking group of companies across all your accounts. They should deliver for you for many years to come.
I noticed you have a few non-dividend payers sprinkled in there (FIT, UA, AG, AMZN). Are they present to provide a boost to the portfolio growth? Or might you have a different reason for owning them?
I noticed you list the Current Value (Shares * Price) as Cost Basis. It would be great if you could adjust the column heading to Current Value, and then also add the Cost Basis so that we can see how your individual holdings are performing for you over time.
LikeLike
Hi Engineering Dividends,
We added FIT, UA, AMZN, and AG as our growth stocks. These are some of the stocks that we feel that will be bullish for the future and will have great growth. In the future, we plan on adding more growth stocks to our portfolio (google, facebook, etc..) and plan on selling these stocks to buy more dividend stocks. It is just another part of our strategy and diversification!
As for the current value, we’ve thought about adding the current value to the portfolio page but was burdened with updating the current value manually since we have the free version of WordPress. We may take your advice and update once in a while, maybe every quarter? Also we emphasized on cost basis and ignored the current total value because while the overall portfolio value is important, we want to keep track of how much money was put into the portfolio. We are trying to train our minds to think that the total current value of the portfolio being too high is not a good thing as it will be considered overvalued. Our main goal is to get as many shares of each companies as possible! Also we are still very new to dividend investing and whenever the stock market falls in the future, it will be the biggest mental game of all time!
While focusing on our dividends is important, our number one priority is to pay off our mortgage in the next 4-5 years. We believe financial freedom can be achieved early on by doing this as our biggest monthly expense will be significantly reduced!
Thanks for stopping by!
LikeLike